<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sansome Street Appraisers &#124; The Nation&#039;s Premier Business Appraisal Firm &#187;  | Business Appraisals | Sansome Street Appraisers</title>
	<atom:link href="http://www.sansomestreetappraisers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sansomestreetappraisers.com</link>
	<description>Company Appraisals &#124; Business Valuation</description>
	<lastBuildDate>Fri, 09 Dec 2011 21:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Income Statement – Sample Appraisal Report</title>
		<link>http://www.sansomestreetappraisers.com/blog/income-statement-sample-appraisal-report/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/income-statement-sample-appraisal-report/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:15:47 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Sample Appraisal Report]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[interest expense]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=146</guid>
		<description><![CDATA[Following is a summary of the revenues and expenses of the Company for the periods shown. Detailed financial statements are available in our workpapers. Source: Internal Internal Internal Internal Internal Basis: Accrual Accrual Accrual Accrual Accrual 12 months 12 months 12 months 12 months 10 months *($000) Dec-05 Dec-06 Dec-07 Dec-08 Dec-09 REVENUE 4,218 3,403 [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/income-statement-sample-appraisal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb for Company Valuation</title>
		<link>http://www.sansomestreetappraisers.com/blog/rules-of-thumb-for-company-valuation/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/rules-of-thumb-for-company-valuation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:48:58 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[alternative methods]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[insurance agencies]]></category>
		<category><![CDATA[private businesses]]></category>
		<category><![CDATA[rules of thumb]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=127</guid>
		<description><![CDATA[The following data is from 2010 and it was supplied from The Reference Business Guide, published yearly by Business Brokerage Press. This is a good resource for an individual involved in buying, valuing, or selling private businesses. This guide details reasoning as well as alternative methods, other references and tips for pricing and valuing businesses. It [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/rules-of-thumb-for-company-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation &#8211; Sample Appraisal Report</title>
		<link>http://www.sansomestreetappraisers.com/blog/valuation-sample-appraisal-report/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/valuation-sample-appraisal-report/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:43:59 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Sample Appraisal Report]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=103</guid>
		<description><![CDATA[In arriving at a value determination for ABC, this appraiser has considered the relevant factors set forth in Revenue Ruling 59-60 with respect to the valuation of closely held companies.  The following comments represent the findings with regard to those specific factors outlined in Revenue Ruling 59-60 as they pertain to the valuation of a [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/valuation-sample-appraisal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description &#8211; Sample Appraisal Report</title>
		<link>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-description/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-description/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:51:02 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Sample Appraisal Report]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=78</guid>
		<description><![CDATA[ The following is the equity ownership of ABC:  Number of Percentage                Shareholders                        Shares   Ownership  Shareholder 1 51 51.00% Shareholder 2 49 49.00% 100 100.00% General Business Description [Intentionally Deleted] Customers [Intentionally Deleted] Sales&#38; Marketing [Intentionally Deleted] Competition [Intentionally Deleted] Suppliers [Intentionally Deleted] Facilities [Intentionally Deleted] Employees As of October 31, [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation Considerations And Other Factors &#8211; Sample Appraisal Report</title>
		<link>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-valuation-considerations-and-other-factors/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-valuation-considerations-and-other-factors/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:32:48 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Sample Appraisal Report]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=60</guid>
		<description><![CDATA[In general, a company whose securities are traded in volume by informed persons in a free and active market has its fair market value determined continuously. The prices at which the securities of such a company trade are a reflection of the collective opinion of the investing public as to what the future prospects of [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-valuation-considerations-and-other-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction And Summary &#8211; Sample Appraisal Report</title>
		<link>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-introduction-and-summary/</link>
		<comments>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-introduction-and-summary/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:33:14 +0000</pubDate>
		<dc:creator>SSA</dc:creator>
				<category><![CDATA[Sample Appraisal Report]]></category>

		<guid isPermaLink="false">http://www.sansomestreetappraisers.com/?p=39</guid>
		<description><![CDATA[The Plan Committee of the ABC Engineering, Inc. Employee Stock Ownership Plan has requested that Sansome Street Appraisers, Inc., evaluate the common stock of ABC Engineering, Inc. (&#8220;ABC&#8221; or, sometimes, the &#8220;Company&#8221;) as of October 31, 2009 in order to determine the fair market value of the common stock on a minority interest basis in [...]]]></description>
		<wfw:commentRss>http://www.sansomestreetappraisers.com/blog/sample-appraisal-report-introduction-and-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/20 queries in 0.033 seconds using disk: basic

Served from: www.sansomestreetappraisers.com @ 2012-02-22 18:14:02 -->
